naapurustot.fi / All areas / Savonlinna / Compare areas
Heikinpohja-Piispanmäki vs Sortteerinlahti-Talvisalo
Heikinpohja-Piispanmäki and Sortteerinlahti-Talvisalo compared across 15+ indicators with real values. The "Better" column shows which area wins on metrics that have an objective direction.
| Metric | Heikinpohja-Piispanmäki | Sortteerinlahti-Talvisalo | Better |
|---|---|---|---|
| Quality Index | 55 | 53 | Heikinpohja-Piispanmäki |
| Population | 3,754 | 1,858 | Heikinpohja-Piispanmäki |
| Median Income | 21,980 € | 21,281 € | Heikinpohja-Piispanmäki |
| Unemployment Rate | 6.4 % | 7.4 % | Heikinpohja-Piispanmäki |
| Foreign-Language Speakers | 6.5 % | 9.5 % | — |
| Ownership Rate | 47.0 % | 52.6 % | — |
| Rental Rate | 52.2 % | 46.9 % | — |
| Avg. Apt. Size | 57.0 m² | 59.3 m² | Sortteerinlahti-Talvisalo |
| Detached Houses | 4.3 % | 12.0 % | Sortteerinlahti-Talvisalo |
| Pop. Density | 192 /km² | 874 /km² | Sortteerinlahti-Talvisalo |
| Children (0-6) | 1.9 % | 2.0 % | Sortteerinlahti-Talvisalo |
| Student Share | 7.8 % | 8.2 % | Sortteerinlahti-Talvisalo |
| Property Price (€/m²) | 1,458 €/m² | 838 €/m² | — |
| Crimes / 1000 res. | 67.3 | 67.3 | Tie |
| Walkability (0–100) | 86 | 50 | Heikinpohja-Piispanmäki |
| Transit Stop Density | 1.2 /km² | 6.6 /km² | Sortteerinlahti-Talvisalo |
| Air Quality Index | 19.5 | 19.5 | Tie |
Compare Heikinpohja-Piispanmäki and Sortteerinlahti-Talvisalo on the map