naapurustot.fi / All areas / Lounais-Pirkanmaa / Compare areas
Vammala Asemanseutu vs Mouhijärvi Keskus
Vammala Asemanseutu and Mouhijärvi Keskus compared across 15+ indicators with real values. The "Better" column shows which area wins on metrics that have an objective direction.
| Metric | Vammala Asemanseutu | Mouhijärvi Keskus | Better |
|---|---|---|---|
| Quality Index | 56 | 56 | Mouhijärvi Keskus |
| Population | 3,899 | 1,705 | Vammala Asemanseutu |
| Median Income | 24,111 € | 25,550 € | Mouhijärvi Keskus |
| Unemployment Rate | 5.3 % | 4.9 % | Mouhijärvi Keskus |
| Foreign-Language Speakers | 6.6 % | 3.2 % | — |
| Ownership Rate | 71.9 % | 77.8 % | — |
| Rental Rate | 26.6 % | 20.4 % | — |
| Avg. Apt. Size | 85.8 m² | 93.4 m² | Mouhijärvi Keskus |
| Detached Houses | 66.1 % | 94.5 % | Mouhijärvi Keskus |
| Pop. Density | 25 /km² | 12 /km² | Vammala Asemanseutu |
| Children (0-6) | 4.3 % | 5.5 % | Mouhijärvi Keskus |
| Student Share | 6.7 % | 6.0 % | Vammala Asemanseutu |
| Property Price (€/m²) | 1,280 €/m² | 727 €/m² | — |
| Crimes / 1000 res. | 78.0 | 78.0 | Tie |
| Walkability (0–100) | 65 | 57 | Vammala Asemanseutu |
| Transit Stop Density | 0.9 /km² | 0.3 /km² | Vammala Asemanseutu |
| Air Quality Index | 23.9 | 23.2 | Mouhijärvi Keskus |
Compare Vammala Asemanseutu and Mouhijärvi Keskus on the map