naapurustot.fi / All areas / Turku Metro / Compare areas
Ilpoinen-Harittu vs Martti-Korppolaismäki
Ilpoinen-Harittu and Martti-Korppolaismäki compared across 15+ indicators with real values. The "Better" column shows which area wins on metrics that have an objective direction.
| Metric | Ilpoinen-Harittu | Martti-Korppolaismäki | Better |
|---|---|---|---|
| Quality Index | 50 | 53 | Martti-Korppolaismäki |
| Population | 9,273 | 16,855 | Martti-Korppolaismäki |
| Median Income | 25,745 € | 26,663 € | Martti-Korppolaismäki |
| Unemployment Rate | 7.7 % | 6.3 % | Martti-Korppolaismäki |
| Foreign-Language Speakers | 18.0 % | 8.6 % | — |
| Ownership Rate | 51.0 % | 46.2 % | — |
| Rental Rate | 48.6 % | 53.1 % | — |
| Avg. Apt. Size | 71.2 m² | 60.5 m² | Ilpoinen-Harittu |
| Detached Houses | 31.8 % | 18.1 % | Ilpoinen-Harittu |
| Pop. Density | 1,767 /km² | 3,721 /km² | Martti-Korppolaismäki |
| Children (0-6) | 6.2 % | 4.4 % | Ilpoinen-Harittu |
| Student Share | 7.7 % | 8.2 % | Martti-Korppolaismäki |
| Property Price (€/m²) | 2,031 €/m² | 3,544 €/m² | — |
| Crimes / 1000 res. | 122.5 | 122.5 | Tie |
| Walkability (0–100) | 83 | 97 | Martti-Korppolaismäki |
| Transit Stop Density | 10.9 /km² | 17.0 /km² | Martti-Korppolaismäki |
| Air Quality Index | 22.6 | 22.6 | Tie |
Compare Ilpoinen-Harittu and Martti-Korppolaismäki on the map