naapurustot.fi / Alla områden / Lounais-Pirkanmaa / Jämför områden
Vammala centrum eller Vammala stationsamhälle?
Vammala centrum och Vammala stationsamhälle jämförda med över 15 mätare och verkliga värden. Kolumnen "Bättre" visar vilket område som vinner på mätare med en objektiv riktning.
| Mätare | Vammala centrum | Vammala stationsamhälle | Bättre |
|---|---|---|---|
| Kvalitetsindex | 57 | 56 | Vammala centrum |
| Befolkning | 6 203 | 3 899 | Vammala centrum |
| Medianinkomst | 23 758 € | 24 111 € | Vammala stationsamhälle |
| Arbetslöshet | 4,2 % | 5,3 % | Vammala centrum |
| Främmande språk | 5,1 % | 6,6 % | — |
| Ägarboende | 66,4 % | 71,9 % | — |
| Hyresboende | 32,4 % | 26,6 % | — |
| Bostadsstorlek (m.) | 78,0 m² | 85,8 m² | Vammala stationsamhälle |
| Egnahemshus | 44,2 % | 66,1 % | Vammala stationsamhälle |
| Befolkningstäthet | 262 /km² | 25 /km² | Vammala centrum |
| Barn (0-6) | 4,4 % | 4,3 % | Vammala centrum |
| Studerande | 5,9 % | 6,7 % | Vammala stationsamhälle |
| Bostadspris (€/m²) | 1 527 €/m² | 1 280 €/m² | — |
| Brott / 1000 inv. | 78,0 | 78,0 | Lika |
| Gångvänlighet (0–100) | 88 | 65 | Vammala centrum |
| Hållplatstäthet | 3,8 /km² | 0,9 /km² | Vammala centrum |
| Luftkvalitet | 23,9 | 23,9 | Lika |
Jämför Vammala centrum och Vammala stationsamhälle på kartan