Uusi-Värtsilä (82660)
Uusi-Värtsilä (82660) is a postal code area in Finland, in the Keski-Karjala sub-region. naapurustot.fi shows statistics for this neighbourhood across 29 indicators — population, income, housing, services and environment. All figures come from open public data.
In the top 5% nationally for Air Quality and Tree Canopy Cover. Among the weakest 1% nationally for Unemployment Rate, Median Income and Higher Education.
Population
| Population | 165 |
| Population Density | 6 /km² |
| Average Age | 56.0 yrs |
| Young Children (0-6) | 0.0 % |
| Foreign-Language Speakers | 15.2 % |
| Pensioner Share | 41.8 % |
| Student Share | 3.0 % |
Income & employment
| Median Income | 19,765 € |
| Unemployment Rate | 17.0 % |
| Employment Rate | 29.1 % |
| Higher Education | 17.9 % |
Housing
| Home Ownership | 78.4 % |
| Rental Rate | 13.7 % |
| Avg. Apartment Size | 79.8 m² |
| Detached Houses | 69.7 % |
| Building Age | 1972 |
Services
| Grocery Stores (count) | 0 |
| Restaurants & Cafes (count) | 0 |
| Schools (count) | 0 |
| Daycares (count) | 0 |
| Healthcare Facilities (count) | 0 |
| Sports Facilities | 0.1 /km² |
| Transit Stop Density | 0.6 /km² |
Environment & safety
| Air Quality | 17.5 |
| Tree Canopy Cover | 63.4 % |
| Water Proximity | 860 m |
| Noise Pollution | 40.0 dB |
| Walkability Index | 34/100 |
| Crime Rate | 105.2 /1000 |
Age distribution
| Age group | Residents |
| 0–2 | 0 (0.0 %) |
| 3–6 | 0 (0.0 %) |
| 7–12 | 9 (5.5 %) |
| 13–15 | 4 (2.4 %) |
| 16–17 | 1 (0.6 %) |
| 18–19 | 1 (0.6 %) |
| 20–24 | 2 (1.2 %) |
| 25–29 | 5 (3.0 %) |
| 30–34 | 4 (2.4 %) |
| 35–39 | 10 (6.1 %) |
| 40–44 | 6 (3.6 %) |
| 45–49 | 5 (3.0 %) |
| 50–54 | 15 (9.1 %) |
| 55–59 | 20 (12.1 %) |
| 60–64 | 19 (11.5 %) |
| 65–69 | 22 (13.3 %) |
| 70–74 | 18 (10.9 %) |
| 75–79 | 12 (7.3 %) |
| 80–84 | 6 (3.6 %) |
| 85+ | 6 (3.6 %) |
Households & income
| Households | 102 |
| Average household size | 1.6 persons |
| Living space per person | 54.7 m² |
| One-person households | 59 (57.8 %) |
| Median household income | 29,642 € |
| Mean household income | 33,840 € |
| Lowest income category | 40 (39.2 %) |
| Middle income category | 55 (53.9 %) |
| Highest income category | 7 (6.9 %) |
Frequently asked questions
What is the population of Uusi-Värtsilä?
Uusi-Värtsilä has a population of about 165.
What is the median income in Uusi-Värtsilä?
The median income in Uusi-Värtsilä is about €19,765 per year.
How does Uusi-Värtsilä rank for quality of life?
Uusi-Värtsilä ranks in the bottom 24% nationally for quality of life and in the bottom 8% within the Keski-Karjala sub-region.
How high are incomes in Uusi-Värtsilä?
Uusi-Värtsilä ranks in the bottom 4% nationally for median income and in the bottom 8% within the Keski-Karjala sub-region.
How safe is Uusi-Värtsilä?
Uusi-Värtsilä ranks in the bottom 20% nationally for safety and in the top 50% within the Keski-Karjala sub-region.
What is the air quality in Uusi-Värtsilä?
Uusi-Värtsilä ranks in the top 5% nationally for air quality and in the top 35% within the Keski-Karjala sub-region.
How green is Uusi-Värtsilä?
Uusi-Värtsilä ranks in the top 8% nationally for tree canopy cover and in the top 23% within the Keski-Karjala sub-region.
How highly educated are residents of Uusi-Värtsilä?
Uusi-Värtsilä ranks in the bottom 15% nationally for higher education and in the bottom 32% within the Keski-Karjala sub-region.
How high is the employment rate in Uusi-Värtsilä?
Uusi-Värtsilä ranks in the bottom 5% nationally for employment rate and in the bottom 24% within the Keski-Karjala sub-region.
Nearby areas
Tohmajärvi Keskus · Värtsilä Keskus · Kaurila · Littilä
Similar areas elsewhere in Finland
Rattosjärvi (Torne Valley) · Kalliosuo (Ylä-Savo) · Tanhua (Itä-Lappi) · Suomutunturi (Itä-Lappi) · Manamansalo (Oulunkaari) · Hoilola (Joensuu)
Data sources
Data sources: Statistics Finland (Paavo open data), HSL, Helsinki Region Environmental Services HSY, OpenStreetMap, the Finnish Police, Traficom and Väylävirasto. Every value is based on open, verifiable public data.
All areas in this region · Open on the map · All areas in Finland · Tohmajärvi