Tikkala (82350)
Tikkala (82350) is a postal code area in Finland, in the Keski-Karjala sub-region. naapurustot.fi shows statistics for this neighbourhood across 29 indicators — population, income, housing, services and environment. All figures come from open public data.
In the top 5% nationally for Air Quality, Tree Canopy Cover and Healthcare Access. Among the weakest 8% nationally for Unemployment Rate.
Population
| Population | 303 |
| Population Density | 4 |
| Average Age | 47.0 |
| Young Children (0-6) | 5.6 % |
| Foreign-Language Speakers | 0.9 % |
| Pensioner Share | 25.7 % |
| Student Share | 3.6 % |
Income & employment
| Median Income | 26,818 € |
| Unemployment Rate | 8.3 % |
| Employment Rate | 43.2 % |
| Higher Education | 32.3 % |
Housing
| Home Ownership | 93.9 % |
| Rental Rate | 4.1 % |
| Avg. Apartment Size | 109.3 m² |
| Detached Houses | 98.3 % |
| Building Age | 1973 |
Services
| Grocery Stores | 0.0 |
| Restaurants & Cafes | 0.0 |
| School Density | 0.0 |
| Daycare Density | 0.0 |
| Healthcare Access | 0.0 |
| Sports Facilities | 0.1 |
| Transit Access | 0.2 |
Environment & safety
| Air Quality | 17.4 |
| Tree Canopy Cover | 61.0 % |
| Water Proximity | 0 m |
| Noise Pollution | 40.0 dB |
| Walkability Index | 78.0 |
| Crime Rate | 71.0 |
Age distribution
| Age group | Residents |
| 0–2 | 6 (2.0 %) |
| 3–6 | 11 (3.6 %) |
| 7–12 | 24 (7.9 %) |
| 13–15 | 12 (4.0 %) |
| 16–17 | 2 (0.7 %) |
| 18–19 | 2 (0.7 %) |
| 20–24 | 3 (1.0 %) |
| 25–29 | 16 (5.3 %) |
| 30–34 | 7 (2.3 %) |
| 35–39 | 17 (5.6 %) |
| 40–44 | 25 (8.3 %) |
| 45–49 | 22 (7.3 %) |
| 50–54 | 22 (7.3 %) |
| 55–59 | 28 (9.2 %) |
| 60–64 | 39 (12.9 %) |
| 65–69 | 20 (6.6 %) |
| 70–74 | 19 (6.3 %) |
| 75–79 | 22 (7.3 %) |
| 80–84 | 2 (0.7 %) |
| 85+ | 4 (1.3 %) |
Jobs by sector
| Sector | Jobs |
| C Manufacturing | 24 (42.9 %) |
| Q Health & social work | 9 (16.1 %) |
| A Agriculture, forestry & fishing | 6 (10.7 %) |
| P Education | 5 (8.9 %) |
| H Transportation & storage | 4 (7.1 %) |
Households & income
| Households | 147 |
| Average household size | 2.0 persons |
| Living space per person | 54.9 m² |
| One-person households | 50 (34.0 %) |
| Median household income | 40,417 € |
| Mean household income | 47,620 € |
| Lowest income category | 43 (29.3 %) |
| Middle income category | 81 (55.1 %) |
| Highest income category | 23 (15.6 %) |
Frequently asked questions
What is the population of Tikkala?
Tikkala has a population of about 303.
What is the median income in Tikkala?
The median income in Tikkala is about €26,818 per year.
How does Tikkala rank for quality of life?
Tikkala ranks in the top 49% nationally for quality of life and in the top 35% within the Keski-Karjala sub-region.
How high are incomes in Tikkala?
Tikkala ranks in the top 33% nationally for median income and in the top 4% within the Keski-Karjala sub-region.
How safe is Tikkala?
Tikkala ranks in the top 65% nationally for safety and in the top 77% within the Keski-Karjala sub-region.
What is the air quality in Tikkala?
Tikkala ranks in the top 5% nationally for air quality and in the top 19% within the Keski-Karjala sub-region.
How green is Tikkala?
Tikkala ranks in the top 10% nationally for tree canopy cover and in the top 31% within the Keski-Karjala sub-region.
How highly educated are residents of Tikkala?
Tikkala ranks in the top 28% nationally for higher education and in the top 1% within the Keski-Karjala sub-region.
How high is the employment rate in Tikkala?
Tikkala ranks in the top 37% nationally for employment rate and in the top 1% within the Keski-Karjala sub-region.
Nearby areas
Nieminen · Onkamo
Similar areas elsewhere in Finland
Lavajärvi (Tampere Metro) · Herttuala (Tampere Metro) · Viiri - Tennirova (Rovaniemi) · Kuorevaara (Joensuu) · Sörkänmäki (Äänekoski) · Leinolanlahti (Kuopio)
Data sources
Data sources: Statistics Finland (Paavo open data), HSL, Helsinki Region Environmental Services HSY, OpenStreetMap, the Finnish Police, Traficom and Väylävirasto. Every value is based on open, verifiable public data.
All areas in this region · Open on the map · All areas in Finland