Kerma (79910)
Kerma (79910) is a postal code area in Finland, in the Joensuu sub-region. naapurustot.fi shows statistics for this neighbourhood across 29 indicators — population, income, housing, services and environment. All figures come from open public data.
In the top 9% nationally for Air Quality, Healthcare Access and Tree Canopy Cover.
Population
| Population | 208 |
| Population Density | 1 |
| Average Age | 52.0 |
| Young Children (0-6) | 2.9 % |
| Foreign-Language Speakers | 0.9 % |
| Pensioner Share | 39.4 % |
| Student Share | 3.8 % |
Income & employment
| Median Income | 24,967 € |
| Unemployment Rate | 4.8 % |
| Employment Rate | 36.1 % |
| Higher Education | 26.6 % |
Housing
| Home Ownership | 92.2 % |
| Rental Rate | 6.8 % |
| Avg. Apartment Size | 98.0 m² |
| Detached Houses | 96.5 % |
| Building Age | 1975 |
Services
| Grocery Stores | 0.0 |
| Restaurants & Cafes | 0.0 |
| School Density | 0.0 |
| Daycare Density | 0.0 |
| Healthcare Access | 0.0 |
| Sports Facilities | 0.0 |
| Transit Access | 0.2 |
Environment & safety
| Air Quality | 18.2 |
| Tree Canopy Cover | 55.1 % |
| Water Proximity | 0 m |
| Noise Pollution | 40.0 dB |
| Walkability Index | 76.0 |
| Crime Rate | 59.1 |
Age distribution
| Age group | Residents |
| 0–2 | 2 (1.0 %) |
| 3–6 | 4 (1.9 %) |
| 7–12 | 13 (6.3 %) |
| 13–15 | 10 (4.8 %) |
| 16–17 | 2 (1.0 %) |
| 18–19 | 2 (1.0 %) |
| 20–24 | 5 (2.4 %) |
| 25–29 | 2 (1.0 %) |
| 30–34 | 11 (5.3 %) |
| 35–39 | 9 (4.3 %) |
| 40–44 | 12 (5.8 %) |
| 45–49 | 22 (10.6 %) |
| 50–54 | 10 (4.8 %) |
| 55–59 | 11 (5.3 %) |
| 60–64 | 11 (5.3 %) |
| 65–69 | 29 (13.9 %) |
| 70–74 | 24 (11.5 %) |
| 75–79 | 14 (6.7 %) |
| 80–84 | 7 (3.4 %) |
| 85+ | 8 (3.8 %) |
Jobs by sector
| Sector | Jobs |
| A Agriculture, forestry & fishing | 7 (70.0 %) |
| F Construction | 2 (20.0 %) |
| L Real estate | 1 (10.0 %) |
Households & income
| Households | 103 |
| Average household size | 2.0 persons |
| Living space per person | 51.8 m² |
| One-person households | 35 (34.0 %) |
| Median household income | 41,661 € |
| Mean household income | 47,822 € |
| Lowest income category | 26 (25.2 %) |
| Middle income category | 65 (63.1 %) |
| Highest income category | 12 (11.7 %) |
Frequently asked questions
What is the population of Kerma?
Kerma has a population of about 208.
What is the median income in Kerma?
The median income in Kerma is about €24,967 per year.
How does Kerma rank for quality of life?
Kerma ranks in the top 27% nationally for quality of life and in the top 29% within the Joensuu sub-region.
How high are incomes in Kerma?
Kerma ranks in the top 53% nationally for median income and in the top 27% within the Joensuu sub-region.
How safe is Kerma?
Kerma ranks in the top 53% nationally for safety and in the top 59% within the Joensuu sub-region.
What is the air quality in Kerma?
Kerma ranks in the top 9% nationally for air quality and in the top 99% within the Joensuu sub-region.
How green is Kerma?
Kerma ranks in the top 18% nationally for tree canopy cover and in the top 27% within the Joensuu sub-region.
How highly educated are residents of Kerma?
Kerma ranks in the top 47% nationally for higher education and in the top 39% within the Joensuu sub-region.
How high is the employment rate in Kerma?
Kerma ranks in the top 76% nationally for employment rate and in the top 48% within the Joensuu sub-region.
Planning & projects nearby
Ongoing state transport-infrastructure projects nationwide; in-progress municipal detailed planning in participating cities (Helsinki, Jyväskylä, Tampere, Turku, Vantaa) as of 2026-06-17. Not nationwide zoning data — coverage expands toward the statutory 2029 Ryhti rollout.
Nearby areas
Heinävesi Keskus · Etelä-Petruma · Vihtari-Poikiinaho
Similar areas elsewhere in Finland
Kotala (Ylä-Pirkanmaa) · Ruona (Kuusiokunnat) · Peränkylä (Rauma) · Vaskio (Salo) · Parkkuu (Tampere Metro) · Vaskivesi (Ylä-Pirkanmaa)
Data sources
Data sources: Statistics Finland (Paavo open data), HSL, Helsinki Region Environmental Services HSY, OpenStreetMap, the Finnish Police, Traficom and Väylävirasto. Every value is based on open, verifiable public data.
All areas in this region · Open on the map · All areas in Finland