Singsby (65710)
Singsby (65710) is a postal code area in Finland, in the Vaasa sub-region. naapurustot.fi shows statistics for this neighbourhood across 29 indicators — population, income, housing, services and environment. All figures come from open public data.
In the top 3% nationally for Quality Index, Higher Education and Unemployment Rate.
Population
| Population | 713 |
| Population Density | 90 |
| Average Age | 42.0 |
| Young Children (0-6) | 8.7 % |
| Foreign-Language Speakers | 2.0 % |
| Pensioner Share | 21.9 % |
| Student Share | 9.1 % |
Income & employment
| Median Income | 29,897 € |
| Unemployment Rate | 2.0 % |
| Employment Rate | 46.8 % |
| Higher Education | 49.3 % |
Housing
| Home Ownership | 96.7 % |
| Rental Rate | 1.8 % |
| Avg. Apartment Size | 123.5 m² |
| Detached Houses | 99.3 % |
| Building Age | 1985 |
Services
| Grocery Stores | 0.0 |
| Restaurants & Cafes | 0.0 |
| School Density | 0.0 |
| Daycare Density | 0.0 |
| Healthcare Access | 0.0 |
| Sports Facilities | 0.1 |
| Transit Access | 2.4 |
Environment & safety
| Air Quality | 20.9 |
| Tree Canopy Cover | 43.0 % |
| Water Proximity | 230 m |
| Noise Pollution | 40.0 dB |
| Walkability Index | 80.0 |
| Crime Rate | 47.7 |
Age distribution
| Age group | Residents |
| 0–2 | 24 (3.4 %) |
| 3–6 | 38 (5.3 %) |
| 7–12 | 47 (6.6 %) |
| 13–15 | 44 (6.2 %) |
| 16–17 | 29 (4.1 %) |
| 18–19 | 20 (2.8 %) |
| 20–24 | 15 (2.1 %) |
| 25–29 | 23 (3.2 %) |
| 30–34 | 47 (6.6 %) |
| 35–39 | 38 (5.3 %) |
| 40–44 | 51 (7.2 %) |
| 45–49 | 65 (9.1 %) |
| 50–54 | 52 (7.3 %) |
| 55–59 | 37 (5.2 %) |
| 60–64 | 31 (4.3 %) |
| 65–69 | 46 (6.5 %) |
| 70–74 | 33 (4.6 %) |
| 75–79 | 37 (5.2 %) |
| 80–84 | 17 (2.4 %) |
| 85+ | 19 (2.7 %) |
Jobs by sector
| Sector | Jobs |
| C Manufacturing | 21 (38.9 %) |
| Q Health & social work | 14 (25.9 %) |
| A Agriculture, forestry & fishing | 12 (22.2 %) |
| F Construction | 2 (3.7 %) |
| S Other service activities | 2 (3.7 %) |
Households & income
| Households | 274 |
| Average household size | 2.6 persons |
| Living space per person | 48.5 m² |
| One-person households | 55 (20.1 %) |
| Median household income | 61,259 € |
| Mean household income | 63,142 € |
| Lowest income category | 26 (9.5 %) |
| Middle income category | 182 (66.4 %) |
| Highest income category | 66 (24.1 %) |
Frequently asked questions
What is the population of Singsby?
Singsby has a population of about 713.
What is the median income in Singsby?
The median income in Singsby is about €29,897 per year.
How does Singsby rank for quality of life?
Singsby ranks in the top 3% nationally for quality of life and in the top 27% within the Vaasa sub-region.
How high are incomes in Singsby?
Singsby ranks in the top 11% nationally for median income and in the top 17% within the Vaasa sub-region.
How safe is Singsby?
Singsby ranks in the top 32% nationally for safety and in the top 65% within the Vaasa sub-region.
What is the air quality in Singsby?
Singsby ranks in the top 29% nationally for air quality and in the top 79% within the Vaasa sub-region.
How green is Singsby?
Singsby ranks in the top 45% nationally for tree canopy cover and in the top 64% within the Vaasa sub-region.
How highly educated are residents of Singsby?
Singsby ranks in the top 4% nationally for higher education and in the top 8% within the Vaasa sub-region.
How high is the employment rate in Singsby?
Singsby ranks in the top 18% nationally for employment rate and in the top 37% within the Vaasa sub-region.
Nearby areas
Gerby · Mustasaari Keskus · Karperö · Jungsund
Similar areas elsewhere in Finland
Ilmarinen (Turku Metro) · Siivikkala (Tampere Metro) · Toivala (Kuopio) · Rova (Oulu) · Koskenkylä (Rovaniemi) · Toivio (Tampere Metro)
Data sources
Data sources: Statistics Finland (Paavo open data), HSL, Helsinki Region Environmental Services HSY, OpenStreetMap, the Finnish Police, Traficom and Väylävirasto. Every value is based on open, verifiable public data.
All areas in this region · Open on the map · All areas in Finland