Kristiinankaupunki keskus (64100)
Kristiinankaupunki keskus (64100) is a postal code area in Finland, in the Sydösterbotten sub-region. naapurustot.fi shows statistics for this neighbourhood across 30 indicators — population, income, housing, services and environment. All figures come from open public data.
In the top 6% nationally for Quality Index, Tree Canopy Cover and Healthcare Access.
Population
| Population | 2,744 |
| Population Density | 67 |
| Average Age | 52.0 |
| Young Children (0-6) | 4.5 % |
| Foreign-Language Speakers | 5.2 % |
| Pensioner Share | 40.8 % |
| Student Share | 4.4 % |
Income & employment
| Median Income | 24,745 € |
| Unemployment Rate | 2.8 % |
| Employment Rate | 36.8 % |
| Higher Education | 29.7 % |
Housing
| Property Prices | 721 €/m² |
| Home Ownership | 72.5 % |
| Rental Rate | 26.1 % |
| Avg. Apartment Size | 90.2 m² |
| Detached Houses | 78.7 % |
| Building Age | 1969 |
Services
| Grocery Stores | 0.0 |
| Restaurants & Cafes | 0.2 |
| School Density | 0.1 |
| Daycare Density | 0.0 |
| Healthcare Access | 0.1 |
| Sports Facilities | 0.5 |
| Transit Access | 0.4 |
Environment & safety
| Air Quality | 18.7 |
| Tree Canopy Cover | 62.8 % |
| Water Proximity | 0 m |
| Noise Pollution | 40.0 dB |
| Walkability Index | 84.0 |
| Crime Rate | 67.7 |
Age distribution
| Age group | Residents |
| 0–2 | 43 (1.6 %) |
| 3–6 | 80 (2.9 %) |
| 7–12 | 145 (5.3 %) |
| 13–15 | 90 (3.3 %) |
| 16–17 | 49 (1.8 %) |
| 18–19 | 34 (1.2 %) |
| 20–24 | 64 (2.3 %) |
| 25–29 | 99 (3.6 %) |
| 30–34 | 128 (4.7 %) |
| 35–39 | 143 (5.2 %) |
| 40–44 | 127 (4.6 %) |
| 45–49 | 117 (4.3 %) |
| 50–54 | 159 (5.8 %) |
| 55–59 | 188 (6.9 %) |
| 60–64 | 193 (7.0 %) |
| 65–69 | 243 (8.9 %) |
| 70–74 | 260 (9.5 %) |
| 75–79 | 284 (10.3 %) |
| 80–84 | 140 (5.1 %) |
| 85+ | 158 (5.8 %) |
Jobs by sector
| Sector | Jobs |
| Q Health & social work | 463 (36.4 %) |
| G Wholesale & retail trade | 168 (13.2 %) |
| P Education | 118 (9.3 %) |
| N Administrative & support services | 71 (5.6 %) |
| C Manufacturing | 67 (5.3 %) |
Households & income
| Households | 1,426 |
| Average household size | 1.9 persons |
| Living space per person | 51.3 m² |
| One-person households | 643 (45.1 %) |
| Median household income | 37,002 € |
| Mean household income | 43,740 € |
| Lowest income category | 355 (24.9 %) |
| Middle income category | 895 (62.8 %) |
| Highest income category | 176 (12.3 %) |
Frequently asked questions
What is the population of Kristiinankaupunki keskus?
Kristiinankaupunki keskus has a population of about 2,744.
What is the median income in Kristiinankaupunki keskus?
The median income in Kristiinankaupunki keskus is about €24,745 per year.
How does Kristiinankaupunki keskus rank for quality of life?
Kristiinankaupunki keskus ranks in the top 6% nationally for quality of life and in the top 9% within the Sydösterbotten sub-region.
How high are incomes in Kristiinankaupunki keskus?
Kristiinankaupunki keskus ranks in the top 56% nationally for median income and in the top 41% within the Sydösterbotten sub-region.
How safe is Kristiinankaupunki keskus?
Kristiinankaupunki keskus ranks in the top 62% nationally for safety and in the top 86% within the Sydösterbotten sub-region.
What is the air quality in Kristiinankaupunki keskus?
Kristiinankaupunki keskus ranks in the top 12% nationally for air quality and in the top 50% within the Sydösterbotten sub-region.
How green is Kristiinankaupunki keskus?
Kristiinankaupunki keskus ranks in the top 8% nationally for tree canopy cover and in the top 14% within the Sydösterbotten sub-region.
How highly educated are residents of Kristiinankaupunki keskus?
Kristiinankaupunki keskus ranks in the top 35% nationally for higher education and in the top 9% within the Sydösterbotten sub-region.
How high is the employment rate in Kristiinankaupunki keskus?
Kristiinankaupunki keskus ranks in the top 73% nationally for employment rate and in the top 77% within the Sydösterbotten sub-region.
Nearby areas
Tiukka · Pjelax · Lapväärtti
Similar areas elsewhere in Finland
Kemiö Keskus (Åboland-Turunmaa) · Sotkamo Keskus (Kajaani) · Säkylä Keskus (Rauma) · Kuortane Keskus (Kuusiokunnat) · Kauhava Keskus (Seinäjoki) · Muonio Keskus (Fell Lapland)
Data sources
Data sources: Statistics Finland (Paavo open data), HSL, Helsinki Region Environmental Services HSY, OpenStreetMap, the Finnish Police, Traficom and Väylävirasto. Every value is based on open, verifiable public data.
All areas in this region · Open on the map · All areas in Finland