Sara (39980)
Sara (39980) is a postal code area in Finland, in the Northern Satakunta sub-region. naapurustot.fi shows statistics for this neighbourhood across 29 indicators — population, income, housing, services and environment. All figures come from open public data.
In the top 17% nationally for Unemployment Rate. Among the weakest 19% nationally for Higher Education.
Population
| Population | 139 |
| Population Density | 3 /km² |
| Average Age | 55.0 yrs |
| Young Children (0-6) | 1.4 % |
| Foreign-Language Speakers | 0.0 % |
| Pensioner Share | 41.0 % |
| Student Share | 2.2 % |
Income & employment
| Median Income | 23,411 € |
| Unemployment Rate | 2.9 % |
| Employment Rate | 43.2 % |
| Higher Education | 19.0 % |
Housing
| Home Ownership | 94.2 % |
| Rental Rate | 2.9 % |
| Avg. Apartment Size | 93.0 m² |
| Detached Houses | 97.2 % |
| Building Age | 1979 |
Services
| Grocery Stores (count) | 0 |
| Restaurants & Cafes (count) | 0 |
| Schools (count) | 0 |
| Daycares (count) | 0 |
| Healthcare Facilities (count) | 0 |
| Sports Facilities | 0.0 /km² |
| Transit Stop Density | 0.7 /km² |
Environment & safety
| Air Quality | 21.8 |
| Tree Canopy Cover | 35.6 % |
| Water Proximity | 1,370 m |
| Noise Pollution | 40.0 dB |
| Walkability Index | 39/100 |
| Crime Rate | 82.0 /1000 |
Age distribution
| Age group | Residents |
| 0–2 | 1 (0.7 %) |
| 3–6 | 1 (0.7 %) |
| 7–12 | 6 (4.3 %) |
| 13–15 | 5 (3.6 %) |
| 16–17 | 0 (0.0 %) |
| 18–19 | 1 (0.7 %) |
| 20–24 | 5 (3.6 %) |
| 25–29 | 7 (5.0 %) |
| 30–34 | 3 (2.2 %) |
| 35–39 | 8 (5.8 %) |
| 40–44 | 8 (5.8 %) |
| 45–49 | 4 (2.9 %) |
| 50–54 | 7 (5.0 %) |
| 55–59 | 12 (8.6 %) |
| 60–64 | 17 (12.2 %) |
| 65–69 | 18 (12.9 %) |
| 70–74 | 9 (6.5 %) |
| 75–79 | 15 (10.8 %) |
| 80–84 | 7 (5.0 %) |
| 85+ | 5 (3.6 %) |
Jobs by sector
| Sector | Jobs |
| A Agriculture, forestry & fishing | 19 (44.2 %) |
| H Transportation & storage | 11 (25.6 %) |
| G Wholesale & retail trade | 6 (14.0 %) |
| C Manufacturing | 3 (7.0 %) |
| B Mining & quarrying | 2 (4.7 %) |
Households & income
| Households | 69 |
| Average household size | 2.0 persons |
| Living space per person | 51.8 m² |
| One-person households | 20 (29.0 %) |
| Median household income | 41,707 € |
| Mean household income | 44,273 € |
| Lowest income category | 10 (14.5 %) |
| Middle income category | 52 (75.4 %) |
| Highest income category | 7 (10.1 %) |
Frequently asked questions
What is the population of Sara?
Sara has a population of about 139.
What is the median income in Sara?
The median income in Sara is about €23,411 per year.
How does Sara rank for quality of life?
Sara ranks in the top 35% nationally for quality of life and in the top 16% within the Northern Satakunta sub-region.
How high are incomes in Sara?
Sara ranks in the bottom 28% nationally for median income and in the bottom 48% within the Northern Satakunta sub-region.
How safe is Sara?
Sara ranks in the top 46% nationally for safety and in the bottom 48% within the Northern Satakunta sub-region.
What is the air quality in Sara?
Sara ranks in the top 31% nationally for air quality and in the top 32% within the Northern Satakunta sub-region.
How green is Sara?
Sara ranks in the bottom 39% nationally for tree canopy cover and in the bottom 40% within the Northern Satakunta sub-region.
How highly educated are residents of Sara?
Sara ranks in the bottom 19% nationally for higher education and in the top 48% within the Northern Satakunta sub-region.
How high is the employment rate in Sara?
Sara ranks in the top 37% nationally for employment rate and in the top 8% within the Northern Satakunta sub-region.
Nearby areas
Sarvela · Karviankylä
Similar areas elsewhere in Finland
Hernesmaa (Järviseutu) · Nykälä (Mikkeli) · Kairila (Pori) · Söderudden (Vaasa) · Aavasaksa (Torne Valley) · Kelloselkä (Itä-Lappi)
Data sources
Data sources: Statistics Finland (Paavo open data), HSL, Helsinki Region Environmental Services HSY, OpenStreetMap, the Finnish Police, Traficom and Väylävirasto. Every value is based on open, verifiable public data.
All areas in this region · Open on the map · All areas in Finland · Karvia · Karvia