Eurajoki Keskus (27100)
Eurajoki Keskus (27100) is a postal code area in Finland, in the Rauma sub-region. naapurustot.fi shows statistics for this neighbourhood across 30 indicators — population, income, housing, services and environment. All figures come from open public data.
In the top 11% nationally for Unemployment Rate, Healthcare Access and Median Income.
Population
| Population | 3,353 |
| Population Density | 34 |
| Average Age | 47.0 |
| Young Children (0-6) | 5.7 % |
| Foreign-Language Speakers | 3.2 % |
| Pensioner Share | 31.1 % |
| Student Share | 5.9 % |
Income & employment
| Median Income | 28,607 € |
| Unemployment Rate | 2.4 % |
| Employment Rate | 43.2 % |
| Higher Education | 30.0 % |
Housing
| Property Prices | 1,219 €/m² |
| Home Ownership | 80.8 % |
| Rental Rate | 18.3 % |
| Avg. Apartment Size | 98.9 m² |
| Detached Houses | 88.5 % |
| Building Age | 1975 |
Services
| Grocery Stores | 0.0 |
| Restaurants & Cafes | 0.0 |
| School Density | 0.0 |
| Daycare Density | 0.0 |
| Healthcare Access | 0.0 |
| Sports Facilities | 0.1 |
| Transit Access | 0.9 |
Environment & safety
| Air Quality | 21.3 |
| Tree Canopy Cover | 40.2 % |
| Water Proximity | 0 m |
| Noise Pollution | 40.0 dB |
| Walkability Index | 81.0 |
| Crime Rate | 76.5 |
Age distribution
| Age group | Residents |
| 0–2 | 75 (2.2 %) |
| 3–6 | 117 (3.5 %) |
| 7–12 | 238 (7.1 %) |
| 13–15 | 127 (3.8 %) |
| 16–17 | 96 (2.9 %) |
| 18–19 | 69 (2.1 %) |
| 20–24 | 112 (3.3 %) |
| 25–29 | 127 (3.8 %) |
| 30–34 | 175 (5.2 %) |
| 35–39 | 179 (5.3 %) |
| 40–44 | 226 (6.7 %) |
| 45–49 | 234 (7.0 %) |
| 50–54 | 210 (6.3 %) |
| 55–59 | 204 (6.1 %) |
| 60–64 | 217 (6.5 %) |
| 65–69 | 175 (5.2 %) |
| 70–74 | 247 (7.4 %) |
| 75–79 | 256 (7.6 %) |
| 80–84 | 134 (4.0 %) |
| 85+ | 135 (4.0 %) |
Jobs by sector
| Sector | Jobs |
| Q Health & social work | 319 (28.7 %) |
| F Construction | 133 (12.0 %) |
| G Wholesale & retail trade | 132 (11.9 %) |
| P Education | 106 (9.5 %) |
| N Administrative & support services | 101 (9.1 %) |
Households & income
| Households | 1,558 |
| Average household size | 2.1 persons |
| Living space per person | 48.3 m² |
| One-person households | 581 (37.3 %) |
| Median household income | 45,662 € |
| Mean household income | 52,936 € |
| Lowest income category | 265 (17.0 %) |
| Middle income category | 945 (60.7 %) |
| Highest income category | 348 (22.3 %) |
Frequently asked questions
What is the population of Eurajoki Keskus?
Eurajoki Keskus has a population of about 3,353.
What is the median income in Eurajoki Keskus?
The median income in Eurajoki Keskus is about €28,607 per year.
How does Eurajoki Keskus rank for quality of life?
Eurajoki Keskus ranks in the top 27% nationally for quality of life and in the top 22% within the Rauma sub-region.
How high are incomes in Eurajoki Keskus?
Eurajoki Keskus ranks in the top 18% nationally for median income and in the top 20% within the Rauma sub-region.
How safe is Eurajoki Keskus?
Eurajoki Keskus ranks in the top 69% nationally for safety and in the top 87% within the Rauma sub-region.
What is the air quality in Eurajoki Keskus?
Eurajoki Keskus ranks in the top 32% nationally for air quality and in the top 20% within the Rauma sub-region.
How green is Eurajoki Keskus?
Eurajoki Keskus ranks in the top 52% nationally for tree canopy cover and in the top 43% within the Rauma sub-region.
How highly educated are residents of Eurajoki Keskus?
Eurajoki Keskus ranks in the top 34% nationally for higher education and in the top 20% within the Rauma sub-region.
How high is the employment rate in Eurajoki Keskus?
Eurajoki Keskus ranks in the top 37% nationally for employment rate and in the top 49% within the Rauma sub-region.
Nearby areas
Irjanne · Eurajoki asemanseutu · Lapijoki · Kuivalahti · Lappi
Similar areas elsewhere in Finland
Monninkylä (Porvoo) · Sauvo Keskus (Turku Metro) · Sund (Ålands landsbygd) · Kuoppa-aho (Järviseutu) · Vöyri Keskus (Vaasa) · Gammelby (Loviisa)
Data sources
Data sources: Statistics Finland (Paavo open data), HSL, Helsinki Region Environmental Services HSY, OpenStreetMap, the Finnish Police, Traficom and Väylävirasto. Every value is based on open, verifiable public data.
All areas in this region · Open on the map · All areas in Finland