Somersoja (21220)
Somersoja (21220) is a postal code area in Finland, in the Turku Metro sub-region. naapurustot.fi shows statistics for this neighbourhood across 30 indicators — population, income, housing, services and environment. All figures come from open public data.
In the top 13% nationally for Healthcare Access. Among the weakest 2% nationally for Walkability Index, Noise Pollution and Quality Index.
Population
| Population | 1,307 |
| Population Density | 170 |
| Average Age | 46.0 |
| Young Children (0-6) | 6.0 % |
| Foreign-Language Speakers | 12.6 % |
| Pensioner Share | 27.2 % |
| Student Share | 4.8 % |
Income & employment
| Median Income | 25,648 € |
| Unemployment Rate | 5.6 % |
| Employment Rate | 44.5 % |
| Higher Education | 25.0 % |
Housing
| Property Prices | 1,534 €/m² |
| Home Ownership | 72.7 % |
| Rental Rate | 27.0 % |
| Avg. Apartment Size | 90.9 m² |
| Detached Houses | 64.8 % |
| Building Age | 1986 |
Services
| Grocery Stores | 0.0 |
| Restaurants & Cafes | 0.0 |
| School Density | 0.0 |
| Daycare Density | 0.1 |
| Healthcare Access | 0.0 |
| Sports Facilities | 0.6 |
| Transit Access | 0.5 |
Environment & safety
| Air Quality | 23.2 |
| Tree Canopy Cover | 37.4 % |
| Water Proximity | 830 m |
| Noise Pollution | 46.4 dB |
| Walkability Index | 71.0 |
| Crime Rate | 84.8 |
Age distribution
| Age group | Residents |
| 0–2 | 32 (2.4 %) |
| 3–6 | 47 (3.6 %) |
| 7–12 | 77 (5.9 %) |
| 13–15 | 37 (2.8 %) |
| 16–17 | 22 (1.7 %) |
| 18–19 | 29 (2.2 %) |
| 20–24 | 31 (2.4 %) |
| 25–29 | 69 (5.3 %) |
| 30–34 | 109 (8.3 %) |
| 35–39 | 98 (7.5 %) |
| 40–44 | 77 (5.9 %) |
| 45–49 | 92 (7.0 %) |
| 50–54 | 94 (7.2 %) |
| 55–59 | 92 (7.0 %) |
| 60–64 | 88 (6.7 %) |
| 65–69 | 63 (4.8 %) |
| 70–74 | 89 (6.8 %) |
| 75–79 | 77 (5.9 %) |
| 80–84 | 50 (3.8 %) |
| 85+ | 34 (2.6 %) |
Jobs by sector
| Sector | Jobs |
| Q Health & social work | 116 (36.1 %) |
| F Construction | 60 (18.7 %) |
| N Administrative & support services | 42 (13.1 %) |
| C Manufacturing | 36 (11.2 %) |
| I Accommodation & food service | 25 (7.8 %) |
Households & income
| Households | 612 |
| Average household size | 2.1 persons |
| Living space per person | 45.0 m² |
| One-person households | 217 (35.5 %) |
| Median household income | 44,832 € |
| Mean household income | 48,201 € |
| Lowest income category | 145 (23.7 %) |
| Middle income category | 360 (58.8 %) |
| Highest income category | 107 (17.5 %) |
Frequently asked questions
What is the population of Somersoja?
Somersoja has a population of about 1,307.
What is the median income in Somersoja?
The median income in Somersoja is about €25,648 per year.
How does Somersoja rank for quality of life?
Somersoja ranks in the top 90% nationally for quality of life and in the top 79% within the Turku Metro sub-region.
How high are incomes in Somersoja?
Somersoja ranks in the top 44% nationally for median income and in the top 73% within the Turku Metro sub-region.
How safe is Somersoja?
Somersoja ranks in the top 76% nationally for safety and in the top 57% within the Turku Metro sub-region.
What is the air quality in Somersoja?
Somersoja ranks in the top 57% nationally for air quality and in the top 48% within the Turku Metro sub-region.
How green is Somersoja?
Somersoja ranks in the top 58% nationally for tree canopy cover and in the top 10% within the Turku Metro sub-region.
How highly educated are residents of Somersoja?
Somersoja ranks in the top 53% nationally for higher education and in the top 85% within the Turku Metro sub-region.
How high is the employment rate in Somersoja?
Somersoja ranks in the top 29% nationally for employment rate and in the top 56% within the Turku Metro sub-region.
Nearby areas
Taimo-Nuhjala-Lietsala · Raisio Keskus · Hakinmäki · Masku
Similar areas elsewhere in Finland
Bäljars (Raseborg) · Pulp (Lappeenranta) · Laitila Keskus (Vakka-Suomi) · Talvisilta (Helsinki Metro) · Poitsila (Kotka) · Pohjankuru (Raseborg)
Data sources
Data sources: Statistics Finland (Paavo open data), HSL, Helsinki Region Environmental Services HSY, OpenStreetMap, the Finnish Police, Traficom and Väylävirasto. Every value is based on open, verifiable public data.
All areas in this region · Open on the map · All areas in Finland