Kärkölä kk (16610)
Kärkölä kk (16610) is a postal code area in Finland, in the Lahti sub-region. naapurustot.fi shows statistics for this neighbourhood across 30 indicators — population, income, housing, services and environment. All figures come from open public data.
In the top 13% nationally for Healthcare Access. Among the weakest 15% nationally for Air Quality.
Population
| Population | 613 |
| Population Density | 9 |
| Average Age | 47.0 |
| Young Children (0-6) | 4.1 % |
| Foreign-Language Speakers | 2.2 % |
| Pensioner Share | 26.4 % |
| Student Share | 5.4 % |
Income & employment
| Median Income | 27,506 € |
| Unemployment Rate | 4.7 % |
| Employment Rate | 45.8 % |
| Higher Education | 27.3 % |
Housing
| Property Prices | 1,668 €/m² |
| Home Ownership | 90.1 % |
| Rental Rate | 6.1 % |
| Avg. Apartment Size | 111.2 m² |
| Detached Houses | 96.9 % |
| Building Age | 1973 |
Services
| Grocery Stores | 0.0 |
| Restaurants & Cafes | 0.0 |
| School Density | 0.0 |
| Daycare Density | 0.0 |
| Healthcare Access | 0.0 |
| Sports Facilities | 0.1 |
| Transit Access | 0.2 |
Environment & safety
| Air Quality | 24.3 |
| Tree Canopy Cover | 34.2 % |
| Water Proximity | 0 m |
| Noise Pollution | 40.0 dB |
| Walkability Index | 79.0 |
| Crime Rate | 64.5 |
Age distribution
| Age group | Residents |
| 0–2 | 11 (1.8 %) |
| 3–6 | 14 (2.3 %) |
| 7–12 | 39 (6.4 %) |
| 13–15 | 30 (4.9 %) |
| 16–17 | 13 (2.1 %) |
| 18–19 | 13 (2.1 %) |
| 20–24 | 13 (2.1 %) |
| 25–29 | 24 (3.9 %) |
| 30–34 | 30 (4.9 %) |
| 35–39 | 32 (5.2 %) |
| 40–44 | 34 (5.5 %) |
| 45–49 | 51 (8.3 %) |
| 50–54 | 45 (7.3 %) |
| 55–59 | 63 (10.3 %) |
| 60–64 | 44 (7.2 %) |
| 65–69 | 45 (7.3 %) |
| 70–74 | 28 (4.6 %) |
| 75–79 | 51 (8.3 %) |
| 80–84 | 23 (3.8 %) |
| 85+ | 10 (1.6 %) |
Jobs by sector
| Sector | Jobs |
| A Agriculture, forestry & fishing | 35 (41.7 %) |
| F Construction | 16 (19.0 %) |
| G Wholesale & retail trade | 8 (9.5 %) |
| H Transportation & storage | 6 (7.1 %) |
| Q Health & social work | 6 (7.1 %) |
Households & income
| Households | 294 |
| Average household size | 2.1 persons |
| Living space per person | 56.0 m² |
| One-person households | 108 (36.7 %) |
| Median household income | 44,531 € |
| Mean household income | 52,289 € |
| Lowest income category | 61 (20.7 %) |
| Middle income category | 168 (57.1 %) |
| Highest income category | 65 (22.1 %) |
Frequently asked questions
What is the population of Kärkölä kk?
Kärkölä kk has a population of about 613.
What is the median income in Kärkölä kk?
The median income in Kärkölä kk is about €27,506 per year.
How does Kärkölä kk rank for quality of life?
Kärkölä kk ranks in the top 49% nationally for quality of life and in the top 31% within the Lahti sub-region.
How high are incomes in Kärkölä kk?
Kärkölä kk ranks in the top 26% nationally for median income and in the top 25% within the Lahti sub-region.
How safe is Kärkölä kk?
Kärkölä kk ranks in the top 59% nationally for safety and in the top 44% within the Lahti sub-region.
What is the air quality in Kärkölä kk?
Kärkölä kk ranks in the top 85% nationally for air quality and in the top 97% within the Lahti sub-region.
How green is Kärkölä kk?
Kärkölä kk ranks in the top 65% nationally for tree canopy cover and in the top 60% within the Lahti sub-region.
How highly educated are residents of Kärkölä kk?
Kärkölä kk ranks in the top 44% nationally for higher education and in the top 46% within the Lahti sub-region.
How high is the employment rate in Kärkölä kk?
Kärkölä kk ranks in the top 22% nationally for employment rate and in the top 15% within the Lahti sub-region.
Nearby areas
Soramäki · Järvelä · Tennilä · Lappila · Hämeenkoski
Similar areas elsewhere in Finland
Venäjänkangas (Forssa) · Pajulahti (Kuopio) · Tarvasjoki Keskus (Turku Metro) · Kirmanranta (Ylä-Savo) · Utti (Kouvola) · Vaulammi (Forssa)
Data sources
Data sources: Statistics Finland (Paavo open data), HSL, Helsinki Region Environmental Services HSY, OpenStreetMap, the Finnish Police, Traficom and Väylävirasto. Every value is based on open, verifiable public data.
All areas in this region · Open on the map · All areas in Finland