Pennala (16320)
Pennala (16320) is a postal code area in Finland, in the Lahti sub-region. naapurustot.fi shows statistics for this neighbourhood across 29 indicators — population, income, housing, services and environment. All figures come from open public data.
In the top 6% nationally for Median Income, Healthcare Access and Higher Education. Among the weakest 18% nationally for Air Quality and Noise Pollution.
Population
| Population | 1,191 |
| Population Density | 41 |
| Average Age | 37.0 |
| Young Children (0-6) | 9.0 % |
| Foreign-Language Speakers | 2.7 % |
| Pensioner Share | 14.2 % |
| Student Share | 8.1 % |
Income & employment
| Median Income | 31,438 € |
| Unemployment Rate | 4.4 % |
| Employment Rate | 46.9 % |
| Higher Education | 35.0 % |
Housing
| Home Ownership | 93.5 % |
| Rental Rate | 5.8 % |
| Avg. Apartment Size | 118.6 m² |
| Detached Houses | 98.9 % |
| Building Age | 1980 |
Services
| Grocery Stores | 0.0 |
| Restaurants & Cafes | 0.0 |
| School Density | 0.0 |
| Daycare Density | 0.0 |
| Healthcare Access | 0.0 |
| Sports Facilities | 0.2 |
| Transit Access | 1.0 |
Environment & safety
| Air Quality | 24.2 |
| Tree Canopy Cover | 52.0 % |
| Water Proximity | 2,690 m |
| Noise Pollution | 41.4 dB |
| Walkability Index | 81.0 |
| Crime Rate | 66.7 |
Age distribution
| Age group | Residents |
| 0–2 | 50 (4.2 %) |
| 3–6 | 57 (4.8 %) |
| 7–12 | 133 (11.2 %) |
| 13–15 | 73 (6.1 %) |
| 16–17 | 46 (3.9 %) |
| 18–19 | 24 (2.0 %) |
| 20–24 | 39 (3.3 %) |
| 25–29 | 37 (3.1 %) |
| 30–34 | 68 (5.7 %) |
| 35–39 | 83 (7.0 %) |
| 40–44 | 91 (7.6 %) |
| 45–49 | 131 (11.0 %) |
| 50–54 | 81 (6.8 %) |
| 55–59 | 72 (6.0 %) |
| 60–64 | 60 (5.0 %) |
| 65–69 | 49 (4.1 %) |
| 70–74 | 32 (2.7 %) |
| 75–79 | 41 (3.4 %) |
| 80–84 | 13 (1.1 %) |
| 85+ | 11 (0.9 %) |
Jobs by sector
| Sector | Jobs |
| C Manufacturing | 48 (21.4 %) |
| G Wholesale & retail trade | 36 (16.1 %) |
| Q Health & social work | 33 (14.7 %) |
| F Construction | 26 (11.6 %) |
| A Agriculture, forestry & fishing | 19 (8.5 %) |
Households & income
| Households | 445 |
| Average household size | 2.7 persons |
| Living space per person | 44.8 m² |
| One-person households | 106 (23.8 %) |
| Median household income | 61,595 € |
| Mean household income | 64,647 € |
| Lowest income category | 50 (11.2 %) |
| Middle income category | 292 (65.6 %) |
| Highest income category | 103 (23.1 %) |
Frequently asked questions
What is the population of Pennala?
Pennala has a population of about 1,191.
What is the median income in Pennala?
The median income in Pennala is about €31,438 per year.
How does Pennala rank for quality of life?
Pennala ranks in the top 37% nationally for quality of life and in the top 19% within the Lahti sub-region.
How high are incomes in Pennala?
Pennala ranks in the top 6% nationally for median income and in the top 3% within the Lahti sub-region.
How safe is Pennala?
Pennala ranks in the top 61% nationally for safety and in the top 49% within the Lahti sub-region.
What is the air quality in Pennala?
Pennala ranks in the top 82% nationally for air quality and in the top 87% within the Lahti sub-region.
How green is Pennala?
Pennala ranks in the top 23% nationally for tree canopy cover and in the top 22% within the Lahti sub-region.
How highly educated are residents of Pennala?
Pennala ranks in the top 21% nationally for higher education and in the top 13% within the Lahti sub-region.
How high is the employment rate in Pennala?
Pennala ranks in the top 17% nationally for employment rate and in the top 9% within the Lahti sub-region.
Nearby areas
Villähde · Renkomäki-Ämmälä · Hennala-Jokimaa · Orimattila Keskus · Virenoja
Similar areas elsewhere in Finland
Pinsiö (Tampere Metro) · Kuluntalahti (Kajaani) · Linnantaus (Kajaani) · Niittylahti (Joensuu) · Kärjenniemi (Etelä-Pirkanmaa) · Kontiolahti as (Joensuu)
Data sources
Data sources: Statistics Finland (Paavo open data), HSL, Helsinki Region Environmental Services HSY, OpenStreetMap, the Finnish Police, Traficom and Väylävirasto. Every value is based on open, verifiable public data.
All areas in this region · Open on the map · All areas in Finland