Polari (03620)
Polari (03620) is a postal code area in Finland, in the Helsinki Metro sub-region. naapurustot.fi shows statistics for this neighbourhood across 30 indicators — population, income, housing, services and environment. All figures come from open public data.
Among the weakest 4% nationally for Quality Index and Unemployment Rate.
Population
| Population | 1,993 |
| Population Density | 33 /km² |
| Average Age | 47.0 yrs |
| Young Children (0-6) | 3.6 % |
| Foreign-Language Speakers | 9.1 % |
| Pensioner Share | 27.5 % |
| Student Share | 6.4 % |
Income & employment
| Median Income | 25,677 € |
| Unemployment Rate | 6.7 % |
| Employment Rate | 43.2 % |
| Higher Education | 21.9 % |
Housing
| Property Prices | 968 €/m² |
| Home Ownership | 68.9 % |
| Rental Rate | 29.4 % |
| Avg. Apartment Size | 88.7 m² |
| Detached Houses | 76.3 % |
| Building Age | 1977 |
Services
| Grocery Stores (count) | 0 |
| Restaurants & Cafes (count) | 1 |
| Schools (count) | 0 |
| Daycares (count) | 0 |
| Healthcare Facilities (count) | 0 |
| Sports Facilities | 0.0 /km² |
| Transit Stop Density | 0.5 /km² |
Environment & safety
| Air Quality | 23.3 |
| Tree Canopy Cover | 43.0 % |
| Water Proximity | 1,380 m |
| Noise Pollution | 40.0 dB |
| Walkability Index | 48/100 |
| Crime Rate | 84.6 /1000 |
Age distribution
| Age group | Residents |
| 0–2 | 26 (1.3 %) |
| 3–6 | 45 (2.3 %) |
| 7–12 | 123 (6.2 %) |
| 13–15 | 97 (4.9 %) |
| 16–17 | 47 (2.4 %) |
| 18–19 | 48 (2.4 %) |
| 20–24 | 52 (2.6 %) |
| 25–29 | 78 (3.9 %) |
| 30–34 | 81 (4.1 %) |
| 35–39 | 112 (5.6 %) |
| 40–44 | 149 (7.5 %) |
| 45–49 | 189 (9.5 %) |
| 50–54 | 138 (6.9 %) |
| 55–59 | 152 (7.6 %) |
| 60–64 | 161 (8.1 %) |
| 65–69 | 148 (7.4 %) |
| 70–74 | 137 (6.9 %) |
| 75–79 | 126 (6.3 %) |
| 80–84 | 54 (2.7 %) |
| 85+ | 30 (1.5 %) |
Jobs by sector
| Sector | Jobs |
| Q Health & social work | 75 (30.2 %) |
| F Construction | 47 (19.0 %) |
| G Wholesale & retail trade | 46 (18.5 %) |
| C Manufacturing | 32 (12.9 %) |
| H Transportation & storage | 14 (5.6 %) |
Households & income
| Households | 1,006 |
| Average household size | 2.0 persons |
| Living space per person | 46.1 m² |
| One-person households | 427 (42.4 %) |
| Median household income | 38,292 € |
| Mean household income | 45,356 € |
| Lowest income category | 272 (27.0 %) |
| Middle income category | 589 (58.5 %) |
| Highest income category | 145 (14.4 %) |
Frequently asked questions
What is the population of Polari?
Polari has a population of about 1,993.
What is the median income in Polari?
The median income in Polari is about €25,677 per year.
How does Polari rank for quality of life?
Polari ranks in the bottom 4% nationally for quality of life and in the bottom 4% within the Helsinki Metro sub-region.
How high are incomes in Polari?
Polari ranks in the top 44% nationally for median income and in the bottom 8% within the Helsinki Metro sub-region.
How safe is Polari?
Polari ranks in the top 49% nationally for safety and in the top 35% within the Helsinki Metro sub-region.
What is the air quality in Polari?
Polari ranks in the bottom 43% nationally for air quality and in the top 37% within the Helsinki Metro sub-region.
How green is Polari?
Polari ranks in the top 45% nationally for tree canopy cover and in the top 24% within the Helsinki Metro sub-region.
How highly educated are residents of Polari?
Polari ranks in the bottom 31% nationally for higher education and in the bottom 3% within the Helsinki Metro sub-region.
How high is the employment rate in Polari?
Polari ranks in the top 37% nationally for employment rate and in the bottom 15% within the Helsinki Metro sub-region.
Nearby areas
Vihti Kirkonkylä · Karkkila Keskus · Uusitalo
Similar areas elsewhere in Finland
Husula (Kotka) · Järvelä (Lahti) · Torvinen - Vainio (Kemi-Tornio) · Sampaanala (Rauma) · Inkeroinen (Kouvola) · Vieremä Keskus (Ylä-Savo)
Data sources
Data sources: Statistics Finland (Paavo open data), HSL, Helsinki Region Environmental Services HSY, OpenStreetMap, the Finnish Police, Traficom and Väylävirasto. Every value is based on open, verifiable public data.
All areas in this region · Open on the map · All areas in Finland · Karkkila